Engine | |
---|---|
Type | Single Cylinder, 4 stroke, 4 valve, Liquid Cooled, Spark Ignition |
Displacement | 279.5 cc |
Bore & Stroke (mm) | 74 X 65 |
Maximum Power (HP/RPM) | 25.15 PS @8500 RPM |
Maximum Torque (NM/RPM) | 23 NM @7000 RPM |
Gearbox | 6 speed, Synchronous Mesh Overdrive |
Final Drive | 520 O-Ring Chain |
Suspension | |
Front Suspension | Hydraulic Telescope ∅ 41 mm |
Rear Suspension | Twin Hydraulic with Spring |
Tyres | |
Front | 110/90-16 |
Rear | 140/90-15 |
Brakes | |
Front Brake | Disc ∅ 280 mm, 2 Piston Caliper |
Rear Brake | Drum, 130 mm |
Dimensions | |
Kerb Weight | 179 Kg (with 90% fuel* oil) |
Length | 2257 mm |
Width | 780 mm |
Height | 1140 mm |
Ground clearance | 200 mm |
Wheelbase (mm) | 1545 |
Fuel Tank | |
Fuel Tank Capacity (Litres) | 18 |
Style | |
Colours | Mojave Desert |




Mojave Desert